$0.00Cart (0)
12/31/2016 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Junior Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 1 | 3 | -2 |
Junior Sprints
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Haley Constance Evertt, WA | Evertt, WA | - | |
2 | 2 | 54 | Elvis Rankin Evergreen, CO | Evergreen, CO | - | |
3 | 3 | 36J | Camdin Couch Agency, MO | Agency, MO | - | |
4 | 4 | 2 | Garrett Benson Concordia, MO | Concordia, MO | - | |
5 | 9 | 3Z | Trey Zorn Russell, KS | Russell, KS | 4 | |
6 | 6 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | - | |
7 | 8 | 27T | Trevor Twardeski Huntsville, TX | Huntsville, TX | 1 | |
8 | 10 | 36 | Tori Tyer Midlothian, TX | Midlothian, TX | 2 | |
9 | 7 | 7 | Aaron Jesina Omaha, NE | Omaha, NE | -2 | |
10 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -5 | |
DNS | 11 | 19 | Wyatt Bookout Hanford, CA | Hanford, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Jase Mosley Claremore, OK | Claremore, OK | 2 | |
2 | 2 | 46G | Zack Grogan Arlington, KY | Arlington, KY | - | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 7 | 7B | Chase Burda Lapeer, MI | Lapeer, MI | 3 | |
5 | 4 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 6 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
7 | 8 | 88T | Aimery Turner Yukon, OK | Yukon, OK | 1 | |
8 | 5 | 78D | Dalton Dowdy Madison, AL | Madison, AL | -3 | |
9 | 10 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 1 | |
10 | 9 | 78B | Brooklyn Constance Everett, WA | Everett, WA | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | - | |
2 | 6 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | 4 | |
3 | 4 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 1 | |
4 | 2 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | -2 | |
5 | 7 | 8 | Tanner Tarkington Maud, OK | Maud, OK | 2 | |
6 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
7 | 3 | 17 | Xavier Doney Odessa, MO | Odessa, MO | -4 | |
8 | 10 | 9N | Nico Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 9 | 1 | Noah Roberts Hennessey, OK | Hennessey, OK | - | |
10 DNF | 8 | 52C | Cooper Miller Graham, TX | Graham, TX | -2 |