$0.00Cart (0)
6/29/2018 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Restricted | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 7 | 5 | 2 |
Heat 1 | 7 | 8 | -1 |
Qualifying 1 | 12.295 | 25 | 13 |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 7 | |
2 | 5 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
3 | 12 | 28 | Jake Smith Madera, CA | Madera, CA | 9 | |
4 | 6 | 2C | Caden Stoll Fresno, CA | Fresno, CA | 2 | |
5 | 7 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 | |
6 | 3 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -3 | |
7 | 11 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 4 | |
8 | 2 | 41 | Corey Day Clovis, CA | Clovis, CA | -6 | |
9 | 14 | 34 | Devon Courtnier | 5 | ||
10 | 13 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 3 | |
11 | 17 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 6 | |
12 | 10 | 88R | Ryder Laplante Calera, OK | Calera, OK | -2 | |
13 | 9 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -4 | |
14 | 19 | 21H | Jeremy Holz Lyden, WA | Lyden, WA | 5 | |
15 | 21 | 24 | Jordi Meese Graham, WA | Graham, WA | 6 | |
16 | 15 | 19B | Brody Armtrout | -1 | ||
17 | 22 | 55 | Chase Brown Yutan, NE | Yutan, NE | 5 | |
18 | 20 | 02 | Tyler Martin Easton, CA | Easton, CA | 2 | |
19 | 16 | 21X | Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 | |
20 | 1 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -19 | |
21 | 18 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -3 | |
22 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 1 | 21H | Jeremy Holz Lyden, WA | Lyden, WA | -1 | |
3 | 4 | 24 | Jordi Meese Graham, WA | Graham, WA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 2 | Brody Petrie Upperlake, CA | Upperlake, CA | 2 | |
5 | 3 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -2 | |
6 | 10 | 02X | Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 | |
7 | 9 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 5 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -3 | |
9 | 7 | 25B | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -2 | |
10 | 11 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 1 | |
11 | 12 | 10R | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 1 | |
DNS | 8 | 96 | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
2 | 4 | 02 | Tyler Martin Easton, CA | Easton, CA | 2 | |
3 | 6 | 55 | Chase Brown Yutan, NE | Yutan, NE | 3 | |
Top 3 transfer | ||||||
4 | 3 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | -1 | |
5 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 10 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | 4 | |
7 | 11 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 | |
8 | 2 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -6 | |
9 | 5 | 72 | Carson Borden Raymond, WA | Raymond, WA | -4 | |
10 | 9 | 14 | Josh Pierson Wilsonville, OR | Wilsonville, OR | -1 | |
11 | 8 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Caden Stoll Fresno, CA | Fresno, CA | - | |
2 | 5 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
3 | 2 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -1 | |
4 | 3 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
6 | 8 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 2 | |
7 | 9 | 2 | Brody Petrie Upperlake, CA | Upperlake, CA | 2 | |
8 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
9 | 4 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -5 | |
10 | 10 | 10R | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 4 | |
2 | 1 | 28 | Jake Smith Madera, CA | Madera, CA | -1 | |
3 | 3 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
4 | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
5 | 7 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 2 | |
6 | 6 | 02 | Tyler Martin Easton, CA | Easton, CA | - | |
7 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -5 | |
8 | 9 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 1 | |
9 | 10 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 1 | |
10 | 8 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 2 | |
3 | 1 | 19B | Brody Armtrout | -2 | ||
4 | 3 | 34 | Devon Courtnier | -1 | ||
5 | 7 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 2 | |
6 | 5 | 24 | Jordi Meese Graham, WA | Graham, WA | -1 | |
7 | 9 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
8 | 8 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 10 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 | |
10 | 6 | 02X | Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 2 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
3 | 4 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 1 | |
4 | 5 | 21H | Jeremy Holz Lyden, WA | Lyden, WA | 1 | |
5 | 3 | 21X | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | |
6 | 7 | 72 | Carson Borden Raymond, WA | Raymond, WA | 1 | |
7 | 9 | 25B | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 2 | |
8 | 8 | 14 | Josh Pierson Wilsonville, OR | Wilsonville, OR | - | |
9 | 6 | 96 | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.821 | |
2 | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.908 | |
3 | 25 | 41 | Corey Day Clovis, CA | Clovis, CA | 11.935 | |
4 | 3 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 11.981 | |
5 | 20 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 11.985 | |
6 | 8 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.036 | |
7 | 12 | 34 | Devon Courtnier | 12.046 | ||
8 | 24 | 21X | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.060 | |
9 | 21 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 12.075 | |
10 | 19 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.086 | |
11 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.096 | |
12 | 31 | 88R | Ryder Laplante Calera, OK | Calera, OK | 12.125 | |
13 | 23 | 2C | Caden Stoll Fresno, CA | Fresno, CA | 12.128 | |
14 | 30 | 28 | Jake Smith Madera, CA | Madera, CA | 12.153 | |
15 | 17 | 19B | Brody Armtrout | 12.168 | ||
16 | 36 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.177 | |
17 | 11 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.189 | |
18 | 34 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 12.205 | |
19 | 10 | 24 | Jordi Meese Graham, WA | Graham, WA | 12.210 | |
20 | 14 | 21H | Jeremy Holz Lyden, WA | Lyden, WA | 12.228 | |
21 | 37 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 12.245 | |
22 | 39 | 02 | Tyler Martin Easton, CA | Easton, CA | 12.251 | |
23 | 28 | 02X | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.259 | |
24 | 1 | 96 | Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | 12.263 | |
25 | 38 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.295 | |
26 | 29 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 12.300 | |
27 | 32 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 12.310 | |
28 | 15 | 72 | Carson Borden Raymond, WA | Raymond, WA | 12.320 | |
29 | 35 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 12.334 | |
30 | 4 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | 12.335 | |
31 | 13 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 12.354 | |
32 | 33 | 14 | Josh Pierson Wilsonville, OR | Wilsonville, OR | 12.371 | |
33 | 26 | 2 | Brody Petrie Upperlake, CA | Upperlake, CA | 12.389 | |
34 | 5 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 12.404 | |
35 | 18 | 55 | Chase Brown Yutan, NE | Yutan, NE | 12.404 | |
36 | 16 | 25B | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 12.515 | |
37 | 22 | 10R | Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | 12.593 | |
38 | 27 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 12.613 | |
39 | 9 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.676 |