$0.00Cart (0)
5/22/2019 - Miami County Raceway
Peru, IN
Performance Electronics 600cc Non-Wing World Championship Practice along with the Wednesday Night War presented by Engler Machine & Tool and Performance Electronics.
More Details to Come!
Pit Passes: $10
General Admission: Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
Qualifying 2 | 11.204 | 2 | 1 |
Midgets
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Chase Cabre Cornelius, NC | Cornelius, NC | 11.260 | |
2 | 3 | 95 | Paige Moss Deland, FL | Deland, FL | 11.511 | |
3 | 1 | 93 | Matt Carr Fayetteville, NC | Fayetteville, NC | 11.547 | |
4 | 2 | 88 | AJ Parrish Fayetteville, GA | Fayetteville, GA | 11.630 | |
5 | 7 | 30 | John Crowder Summerfield, FL | Summerfield, FL | 11.797 | |
6 | 4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 12.308 | |
DNS | 6 | 07 | Zak Gorski Deland, FL | Deland, FL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Chris Cochran McLoud, OK | McLoud, OK | 11.144 | |
2 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.204 | |
3 | 1 | 21E | Robbie Smith Ocala, FL | Ocala, FL | 11.243 | |
4 | 7 | 28M | Brenden Bright Collegeville, PA | Collegeville, PA | 11.246 | |
5 | 5 | 23M | Kenny Miller Morgantown, PA | Morgantown, PA | 11.455 | |
6 | 6 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | 11.614 | |
7 | 4 | 22 | Shasta Bendall Parma, MI | Parma, MI | 11.750 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 11.401 | |
2 | 6 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 11.579 | |
3 | 4 | 5H | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 11.631 | |
4 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 11.753 | |
DNS | 3 | 11H | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | ||
DNS | 1 | 41C | Brian Carber Pipersville, PA | Pipersville, PA |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 11.149 | |
2 | 1 | 17M | Christian Bruno Deptford, NJ | Deptford, NJ | 11.275 | |
3 | 6 | 28X | Austin Quick Etters, PA | Etters, PA | 11.358 | |
4 | 3 | 2N | Dawson Nunnenkamp Saronville, NE | Saronville, NE | 11.527 | |
5 | 5 | 7C | Charles Hunt Chili, NY | Chili, NY | 11.579 | |
DNS | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK |