$0.00Cart (0)
6/26/2019 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Restricted | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 20 | -12 |
Heat 4 | 1 | 1 | - |
Qualifying 1 | 16 | 5 |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
2 | 1 | 7T | Logan Trevino Madera, CA | Madera, CA | -1 | |
3 | 3 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
5 | 10 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 5 | |
6 | 12 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 6 | |
7 | 9 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 2 | |
8 | 13 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 5 | |
9 | 14 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 5 | |
10 | 20 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 10 | |
11 | 19 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 8 | |
12 | 21 | 20 | James Andrichuk Roseville, CA | Roseville, CA | 9 | |
13 | 16 | 24 | Jordi Meese Graham, WA | Graham, WA | 3 | |
14 | 17 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 3 | |
15 | 18 | 19 | Nate Matherly San Jose, CA | San Jose, CA | 3 | |
16 | 15 | 72 | Carson Borden Raymond, WA | Raymond, WA | -1 | |
17 | 11 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | -6 | |
18 | 22 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | 4 | |
19 | 7 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -12 | |
20 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -12 | |
21 | 5 | 72B | Bryant Bell Oakley, CA | Oakley, CA | -16 | |
22 | 6 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
3 | 3 | 20 | James Andrichuk Roseville, CA | Roseville, CA | - | |
Top 3 transfer | ||||||
4 | 7 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 4 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -1 | |
6 | 9 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | 3 | |
7 | 6 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
8 | 5 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -3 | |
9 | 8 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Nate Matherly San Jose, CA | San Jose, CA | - | |
2 | 6 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 4 | |
3 | 3 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | - | |
Top 3 transfer | ||||||
4 | 2 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | -2 | |
5 | 4 | 22P | Logan Penman Auburn, CA | Auburn, CA | -1 | |
6 | 8 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 2 | |
7 | 7 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
8 | 5 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
2 | 5 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 3 | |
3 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -2 | |
4 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | -1 | |
5 | 4 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 1 | |
7 | 8 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 1 | |
8 | 9 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 1 | |
9 | 6 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
2 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -1 | |
3 | 4 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 6 | 24 | Jordi Meese Graham, WA | Graham, WA | 2 | |
5 | 7 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | 2 | |
6 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 | |
7 | 8 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 5 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | - | |
2 | 4 | 7T | Logan Trevino Madera, CA | Madera, CA | 2 | |
3 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | - | |
4 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
5 | 8 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | 3 | |
6 | 6 | 22P | Logan Penman Auburn, CA | Auburn, CA | - | |
7 | 2 | 20 | James Andrichuk Roseville, CA | Roseville, CA | -5 | |
8 | 7 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 3 | 72B | Bryant Bell Oakley, CA | Oakley, CA | 1 | |
3 | 2 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -1 | |
4 | 7 | 19 | Nate Matherly San Jose, CA | San Jose, CA | 3 | |
5 | 4 | 72 | Carson Borden Raymond, WA | Raymond, WA | -1 | |
6 | 6 | 7D | Drew Mowry Clovis, CA | Clovis, CA | - | |
7 | 5 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 | |
8 | 8 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | ||
2 | 12 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | ||
3 | 10 | 7T | Logan Trevino Madera, CA | Madera, CA | ||
4 | 23 | 72 | Carson Borden Raymond, WA | Raymond, WA | ||
5 | 11 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | ||
6 | 13 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | ||
7 | 2 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | ||
8 | 27 | 72B | Bryant Bell Oakley, CA | Oakley, CA | ||
9 | 7 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
10 | 14 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | ||
11 | 9 | 20 | James Andrichuk Roseville, CA | Roseville, CA | ||
12 | 8 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | ||
13 | 15 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | ||
14 | 20 | 61 | Eli Bookout Hanford, CA | Hanford, CA | ||
15 | 28 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | ||
16 | 21 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | ||
17 | 33 | 12B | Dawson Faria Tipton, CA | Tipton, CA | ||
18 | 3 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | ||
19 | 18 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | ||
20 | 16 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | ||
21 | 6 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | ||
22 | 17 | 24 | Jordi Meese Graham, WA | Graham, WA | ||
23 | 1 | 22P | Logan Penman Auburn, CA | Auburn, CA | ||
24 | 29 | 7D | Drew Mowry Clovis, CA | Clovis, CA | ||
25 | 5 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | ||
26 | 22 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | ||
27 | 24 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | ||
28 | 32 | 19 | Nate Matherly San Jose, CA | San Jose, CA | ||
29 | 25 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | ||
30 | 26 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | ||
31 | 31 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | ||
32 | 19 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | ||
33 | 30 | 4 | Becca Clark Vancouver, WA | Vancouver, WA |