$0.00Cart (0)
6/28/2019 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Restricted | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 1 | 1 | - |
Qualifying 1 | 14 | 11 |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 20 | James Andrichuk Roseville, CA | Roseville, CA | 1 | |
4 | 8 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 4 | |
5 | 2 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -3 | |
6 | 9 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 3 | |
7 | 11 | 7T | Logan Trevino Madera, CA | Madera, CA | 4 | |
8 | 14 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 6 | |
9 | 15 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 6 | |
10 | 12 | 24 | Jordi Meese Graham, WA | Graham, WA | 2 | |
11 | 6 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -5 | |
12 | 17 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 | |
13 | 21 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | 8 | |
14 | 18 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 4 | |
15 | 10 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -5 | |
16 | 19 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 3 | |
17 | 16 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
18 | 7 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -11 | |
19 | 5 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -14 | |
20 | 13 | 22P | Logan Penman Auburn, CA | Auburn, CA | -7 | |
21 | 22 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 1 | |
22 | 20 | 72B | Bryant Bell Oakley, CA | Oakley, CA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
2 | 9 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 7 | |
3 | 4 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | 1 | |
Top 3 transfer | ||||||
4 | 2 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | -2 | |
5 | 3 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | -2 | |
6 | 7 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
7 | 5 | 10S | Braden Streuter Murrieta, CA | Murrieta, CA | -2 | |
8 | 8 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 3 | 72B | Bryant Bell Oakley, CA | Oakley, CA | 1 | |
3 | 2 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 1 | |
5 | 4 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 8 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 2 | |
7 | 9 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 2 | |
8 | 6 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | -2 | |
9 | 7 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 7T | Logan Trevino Madera, CA | Madera, CA | -1 | |
3 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
4 | 4 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
5 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
6 | 6 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | - | |
7 | 7 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 9 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
9 | 8 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
3 | 5 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 2 | |
4 | 3 | 24 | Jordi Meese Graham, WA | Graham, WA | -1 | |
5 | 7 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | 2 | |
6 | 8 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 9 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 2 | |
8 | 2 | 72B | Bryant Bell Oakley, CA | Oakley, CA | -6 | |
9 | 6 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | - | |
2 | 2 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
3 | 4 | 20 | James Andrichuk Roseville, CA | Roseville, CA | 1 | |
4 | 3 | 22P | Logan Penman Auburn, CA | Auburn, CA | -1 | |
5 | 7 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 2 | |
6 | 8 | 10S | Braden Streuter Murrieta, CA | Murrieta, CA | 2 | |
7 | 6 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -1 | |
8 | 5 | 72 | Carson Borden Raymond, WA | Raymond, WA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | - | |
2 | 2 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | - | |
3 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 | |
4 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
5 | 4 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
6 | 5 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | -1 | |
7 | 7 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
8 | 8 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12B | Dawson Faria Tipton, CA | Tipton, CA | ||
2 | 13 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
3 | 10 | 20 | James Andrichuk Roseville, CA | Roseville, CA | ||
4 | 11 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | ||
5 | 5 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | ||
6 | 18 | 24 | Jordi Meese Graham, WA | Graham, WA | ||
7 | 34 | 22P | Logan Penman Auburn, CA | Auburn, CA | ||
8 | 20 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | ||
9 | 16 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | ||
10 | 3 | 72B | Bryant Bell Oakley, CA | Oakley, CA | ||
11 | 15 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | ||
12 | 14 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | ||
13 | 12 | 7T | Logan Trevino Madera, CA | Madera, CA | ||
14 | 25 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | ||
15 | 19 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | ||
16 | 6 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | ||
17 | 23 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | ||
18 | 35 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | ||
19 | 22 | 72 | Carson Borden Raymond, WA | Raymond, WA | ||
20 | 2 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | ||
21 | 4 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | ||
22 | 33 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | ||
23 | 1 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | ||
24 | 27 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | ||
25 | 28 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | ||
26 | 9 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | ||
27 | 17 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | ||
28 | 21 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | ||
29 | 31 | 7D | Drew Mowry Clovis, CA | Clovis, CA | ||
30 | 7 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | ||
31 | 24 | 10S | Braden Streuter Murrieta, CA | Murrieta, CA | ||
32 | 30 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | ||
33 | 29 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | ||
DQ | 32 | 61 | Eli Bookout Hanford, CA | Hanford, CA |