$0.00Cart (0)
6/26/2021 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
360 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 21 DNF | -6 |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
3 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 5 | |
4 | 12 | 56 | Ryan Robinson Foresthill, CA | Foresthill, CA | 8 | |
5 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 4 | |
6 | 11 | 2X | Chase Majdic Redding, CA | Redding, CA | 5 | |
7 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
8 | 13 | 22L | Garen Linder Central Point, OR | Central Point, OR | 5 | |
9 | 16 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 7 | |
10 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -8 | |
11 | 19 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 8 | |
12 | 18 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 6 | |
13 | 17 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 4 | |
14 | 21 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 7 | |
15 | 20 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 5 | |
16 | 14 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | |
17 DNF | 5 | 33 | Colton Heath Marysville, WA | Marysville, WA | -12 | |
18 DNF | 4 | 16A | Justin Sanders Aromas, CA | Aromas, CA | -14 | |
19 DNF | 10 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -9 | |
20 DNF | 22 | 22X | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
21 DNF | 15 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 | |
22 DNF | 3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
2 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
3 | 6 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 3 | |
Top 3 transfer | ||||||
4 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | -1 | |
5 | 12 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 7 | |
6 | 8 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 2 | |
7 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | -2 | |
8 | 9 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 1 | |
9 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | -5 | |
10 | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 3 | |
11 DNF | 7 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | -4 | |
12 DNF | 14 | 28R | Eric Rockl Puyallup, WA | Puyallup, WA | 2 | |
13 DNF | 10 | 99 | Malachi Gemmer Lakewood, WA | Lakewood, WA | -3 | |
14 DNF | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | -3 | |
DNS | 15 | 36 | Reece Goetz Snohomish, WA | Snohomish, WA | - | |
DNS | 16 | 10C | Chance Crum Snohomish, WA | Snohomish, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
2 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
3 | 5 | 22X | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
Top 3 transfer | ||||||
4 | 4 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
5 | 9 | 33T | Tyler Driever Meridian, ID | Meridian, ID | 4 | |
6 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
7 | 10 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 3 | |
8 | 12 | 17C | Chris Bullock Arlington, WA | Arlington, WA | 4 | |
9 DNF | 15 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 6 | |
10 DNF | 3 | 10L | Brock Lemley Bow, WA | Bow, WA | -7 | |
11 DNF | 6 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -5 | |
12 DNF | 8 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -4 | |
13 DNF | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -6 |