$0.00Cart (0)
5/29/2021 - Lake Ozark Speedway
Eldon, MO
Tickets:
Adult (13+) - $25
Senior (62+)/Military - $22
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $60
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 5 | 8 |
Dash 2 | 7 | 5 | 2 |
Heat 5 | 4 | 2 | 2 |
Qualifying | 12.578 | 14 | 26 |
POWRi Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 6 | 3 | 3 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
3 | 8 | 9 | Chase Randall Waco, TX | Waco, TX | 5 | |
4 | 11 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 7 | |
5 | 13 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 | |
6 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
7 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | -2 | |
8 | 21 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13 | |
9 | 9 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
10 | 3 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -7 | |
11 | 12 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
12 | 18 | 1X | Tim Crawley Benton, AR | Benton, AR | 6 | |
13 | 14 | 75 | Tyler Blank California, MO | California, MO | 1 | |
14 | 20 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 6 | |
15 | 16 | 7M | Chance Morton Coweta, OK | Coweta, OK | 1 | |
16 | 19 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
17 | 17 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
18 | 22 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
19 | 15 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -4 | |
20 DNF | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -19 | |
21 DNF | 6 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -15 | |
22 DNF | 24 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
23 DNF | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -16 | |
24 DNF | 23 | 4 | Evan Martin Lohman, MO | Lohman, MO | -1 | |
25 DNF | 27 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 2 | |
26 DNF | 25 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 | |
27 DNF | 26 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
3 | 13 | 4 | Evan Martin Lohman, MO | Lohman, MO | 10 | |
4 | 5 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
Top 4 transfer | ||||||
5 | 14 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 9 | |
6 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 4 | |
7 | 11 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 4 | |
8 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
9 | 12 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 3 | |
10 | 8 | 6 | Bryan Grimes Slater, MO | Slater, MO | -2 | |
11 | 16 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 5 | |
12 | 9 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -3 | |
13 DNF | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -11 | |
14 DNF | 7 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | -7 | |
15 DNF | 15 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
16 DNF | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | -13 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Evan Martin Lohman, MO | Lohman, MO | 4 | |
2 | 2 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | |
3 | 6 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 3 | |
4 | 3 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
Top 4 transfer | ||||||
5 | 9 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | 4 | |
6 | 10 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 4 | |
7 | 4 | 41X | Brad Wyatt Kearney, MO | Kearney, MO | -3 | |
8 | 8 | 21X | Bradley Potter Fulton, MO | Fulton, MO | - | |
9 | 1 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -8 | |
10 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -3 | |
11 | 11 | 14 | Randy Martin California, MO | California, MO | - | |
12 | 12 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
13 | 13 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | - | |
14 | 14 | 97 | Joe B. Miller Millersville, MO | Millersville, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
3 | 3 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
4 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
5 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
6 | 5 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 | |
7 | 8 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 7 | 9 | Chase Randall Waco, TX | Waco, TX | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
4 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
5 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 5 | 75 | Tyler Blank California, MO | California, MO | -1 | |
7 | 6 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
2 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
3 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
4 | 1 | 7M | Chance Morton Coweta, OK | Coweta, OK | -3 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | - | |
7 | 8 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
8 | 7 | 4 | Evan Martin Lohman, MO | Lohman, MO | -1 | |
9 | 9 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | - | |
DNS | 10 | 97 | Joe B. Miller Millersville, MO | Millersville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 1 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
3 | 4 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 3 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
Top 4 transfer | ||||||
5 | 5 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
6 | 9 | 6 | Bryan Grimes Slater, MO | Slater, MO | 3 | |
7 | 7 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | - | |
8 | 8 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
9 DNF | 6 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
3 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
4 | 6 | 1X | Tim Crawley Benton, AR | Benton, AR | 2 | |
Top 4 transfer | ||||||
5 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
6 | 7 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | 1 | |
7 | 8 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 1 | |
8 DNF | 4 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | |
DNS | 9 | 14 | Randy Martin California, MO | California, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
2 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
3 | 3 | 75 | Tyler Blank California, MO | California, MO | - | |
4 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
Top 4 transfer | ||||||
5 | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
6 | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
7 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
8 DNF | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
DNS | 9 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -3 | |
Top 4 transfer | ||||||
5 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
6 | 5 | 0 | Corey Nelson Eugene, MO | Eugene, MO | -1 | |
7 | 8 | 41X | Brad Wyatt Kearney, MO | Kearney, MO | 1 | |
8 | 7 | 21X | Bradley Potter Fulton, MO | Fulton, MO | -1 | |
DNS | 9 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 12.073 | |
2 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 12.183 | |
3 | 8 | 97 | Joe B. Miller Millersville, MO | Millersville, MO | 12.328 | |
4 | 14 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 12.346 | |
5 | 25 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.388 | |
6 | 26 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.418 | |
7 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | 12.420 | |
8 | 2 | 7M | Chance Morton Coweta, OK | Coweta, OK | 12.423 | |
9 | 12 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.436 | |
10 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.465 | |
11 | 3 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 12.541 | |
12 | 19 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.542 | |
13 | 27 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 12.576 | |
14 | 40 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.578 | |
15 | 37 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.597 | |
16 | 11 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12.631 | |
17 | 32 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.654 | |
18 | 24 | 14 | Randy Martin California, MO | California, MO | 12.666 | |
19 | 6 | 4 | Evan Martin Lohman, MO | Lohman, MO | 12.794 | |
20 | 36 | 75 | Tyler Blank California, MO | California, MO | 12.885 | |
21 | 10 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 12.888 | |
22 | 39 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.988 | |
23 | 22 | 1X | Tim Crawley Benton, AR | Benton, AR | 12.992 | |
24 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.994 | |
25 | 9 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 12.997 | |
26 | 29 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.028 | |
27 | 23 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 13.032 | |
28 | 18 | 187 | Landon Crawley Benton, AR | Benton, AR | 13.042 | |
29 | 42 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 13.073 | |
30 | 43 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | 13.101 | |
31 | 31 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 13.177 | |
32 | 17 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 13.230 | |
33 | 15 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 13.310 | |
34 | 34 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.392 | |
35 | 35 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.445 | |
36 | 30 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 13.463 | |
37 | 38 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 13.496 | |
38 | 44 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 13.547 | |
39 | 46 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | 13.880 | |
40 | 45 | 41X | Brad Wyatt Kearney, MO | Kearney, MO | 14.538 | |
41 | 41 | 21X | Bradley Potter Fulton, MO | Fulton, MO | 14.714 | |
42 | 16 | 6 | Bryan Grimes Slater, MO | Slater, MO | ||
43 | 13 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | ||
44 | 28 | 8M | Kade Morton Coweta, OK | Coweta, OK | ||
45 | 33 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | ||
DQ | 21 | 57 | Billy Butler Sacramento, CA | Sacramento, CA |
POWRi Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 | |
2 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
3 | 4 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 6 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
6 | 10 | 86 | Brent Crews Denver, NC | Denver, NC | 4 | |
7 | 16 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 9 | |
8 | 14 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 6 | |
9 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -7 | |
10 | 17 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 7 | |
11 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -10 | |
12 | 19 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 7 | |
13 | 7 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -6 | |
14 | 20 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 | |
15 | 15 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
16 | 18 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 | |
17 | 11 | 08 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -6 | |
18 | 13 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -5 | |
19 | 21 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
20 | 9 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | -11 | |
21 | 22 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 1 | |
22 | 12 | 97X | Mason Daugherty Cache, OK | Cache, OK | -10 |
B Feature 1Super Clean
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
3 | 3 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
6 | 9 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 3 | |
Top 6 transfer | ||||||
7 | 7 | 89JR | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
8 | 11 | 2B | Brett Becker Odessa, TX | Odessa, TX | 3 | |
9 | 8 | 60E | Mark Billings Columbia, MO | Columbia, MO | -1 | |
10 | 6 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -4 | |
DNS | 10 | 14H | Jason Wilson | - | ||
DNS | 12 | 14C | Aubrey Smith Houstonia, MO | Houstonia, MO | - |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
2 | 2 | 86 | Brent Crews Denver, NC | Denver, NC | - | |
3 | 6 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 | |
5 | 5 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
6 | 4 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -2 | |
7 | 7 | 60E | Mark Billings Columbia, MO | Columbia, MO | - |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
2 | 1 | 08 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | |
3 | 7 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 4 | |
4 | 4 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | - | |
5 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -3 | |
6 | 6 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 5 | 14C | Aubrey Smith Houstonia, MO | Houstonia, MO | - |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 3 | |
2 | 5 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 3 | |
3 | 2 | 97X | Mason Daugherty Cache, OK | Cache, OK | -1 | |
4 | 7 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | 3 | |
5 | 6 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 1 | |
6 | 1 | 70 | Cade Cowles Coweta, OK | Coweta, OK | -5 | |
7 | 3 | 2B | Brett Becker Odessa, TX | Odessa, TX | -4 |
Heat 4Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
2 | 7 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
3 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -2 | |
4 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
5 | 6 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 2 | 89JR | Todd McVay Grain Valley, MO | Grain Valley, MO | -4 | |
7 | 5 | 14H | Jason Wilson | -2 |