$0.00Cart (0)
5/30/2021 - Lake Ozark Speedway
Eldon, MO
Tickets:
Adult (13+) - $25
Senior (62+)/Military - $22
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $60
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 1 | 2 |
Dash 1 | 3 | 2 | 1 |
Heat 1 | 5 | 1 | 4 |
Qualifying | 12.497 | 19 | -10 |
POWRi Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 2 | 10 |
Heat 2 | 4 | 3 | 1 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 5 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
3 | 9 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 6 | |
4 | 15 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11 | |
5 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | |
6 | 16 | 9JR | Derek Hagar Marion, AR | Marion, AR | 10 | |
7 | 23 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 16 | |
8 | 19 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 11 | |
9 | 14 | 7M | Chance Morton Coweta, OK | Coweta, OK | 5 | |
10 | 20 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 10 | |
11 | 10 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
12 | 21 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 9 | |
13 | 26 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 13 | |
14 | 24 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 10 | |
15 | 22 | 8M | Kade Morton Coweta, OK | Coweta, OK | 7 | |
16 | 7 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -9 | |
17 | 13 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -4 | |
18 | 8 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 | |
19 | 17 | 6 | Bryan Grimes Slater, MO | Slater, MO | -2 | |
20 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -16 | |
21 | 25 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
22 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -21 | |
23 | 2 | 9 | Chase Randall Waco, TX | Waco, TX | -21 | |
24 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -18 | |
25 | 12 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | -13 | |
26 | 18 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
3 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 3 | |
4 | 9 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 5 | |
Top 4 transfer | ||||||
5 | 5 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | |
6 | 4 | 4 | Evan Martin Lohman, MO | Lohman, MO | -2 | |
7 | 7 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
8 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
9 | 12 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 3 | |
10 | 16 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 6 | |
11 | 10 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 | |
12 | 3 | 0 | Corey Nelson Eugene, MO | Eugene, MO | -9 | |
13 | 14 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 1 | |
14 | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
15 | 15 | 2X | Jason Billups Holt, MO | Holt, MO | - | |
16 DNF | 8 | 1X | Tim Crawley Benton, AR | Benton, AR | -8 | |
DNS | 17 | 21H | Brian Brown Higginsville, MO | Higginsville, MO | - | |
DNS | 19 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 18 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
4 | 2 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
6 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
4 | 6 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
5 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
6 | 5 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
2 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
3 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
4 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
5 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
Top 5 transfer | ||||||
6 | 8 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 2 | |
7 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | |
8 DNF | 10 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 | |
9 DNF | 4 | 21H | Brian Brown Higginsville, MO | Higginsville, MO | -5 | |
DNS | 9 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
4 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -3 | |
5 | 6 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
7 | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | -2 | |
8 | 8 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | |
9 | 10 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
10 | 9 | 2X | Jason Billups Holt, MO | Holt, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
4 | 2 | 6 | Bryan Grimes Slater, MO | Slater, MO | -2 | |
5 | 7 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
Top 5 transfer | ||||||
6 | 6 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | |
7 | 9 | 187 | Landon Crawley Benton, AR | Benton, AR | 2 | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
9 | 10 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 1 | |
10 DNF | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
2 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 1 | 7M | Chance Morton Coweta, OK | Coweta, OK | -2 | |
4 | 3 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
5 | 5 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
7 | 7 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
8 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
DNS | 9 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 12.256 | |
2 | 7 | 21H | Brian Brown Higginsville, MO | Higginsville, MO | 12.257 | |
3 | 38 | 9 | Chase Randall Waco, TX | Waco, TX | 12.298 | |
4 | 11 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.311 | |
5 | 32 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 12.341 | |
6 | 28 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.358 | |
7 | 30 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.373 | |
8 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.375 | |
9 | 24 | 6 | Bryan Grimes Slater, MO | Slater, MO | 12.375 | |
10 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.401 | |
11 | 25 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.402 | |
12 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.414 | |
13 | 31 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 12.423 | |
14 | 19 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.427 | |
15 | 37 | 7M | Chance Morton Coweta, OK | Coweta, OK | 12.443 | |
16 | 39 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.466 | |
17 | 35 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.478 | |
18 | 16 | 9JR | Derek Hagar Marion, AR | Marion, AR | 12.485 | |
19 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.497 | |
20 | 12 | 8M | Kade Morton Coweta, OK | Coweta, OK | 12.547 | |
21 | 21 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.555 | |
22 | 34 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 12.568 | |
23 | 29 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 12.574 | |
24 | 23 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12.582 | |
25 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.594 | |
26 | 14 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 12.603 | |
27 | 36 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.637 | |
28 | 26 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.726 | |
29 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 12.730 | |
30 | 33 | 1X | Tim Crawley Benton, AR | Benton, AR | 12.779 | |
31 | 27 | 187 | Landon Crawley Benton, AR | Benton, AR | 12.783 | |
32 | 2 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 12.848 | |
33 | 22 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 12.919 | |
34 | 15 | 4 | Evan Martin Lohman, MO | Lohman, MO | 12.964 | |
35 | 17 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 13.038 | |
36 | 10 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 13.297 | |
37 | 13 | 2X | Jason Billups Holt, MO | Holt, MO | 13.617 | |
38 | 18 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 14.094 | |
39 | 1 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ |
POWRi Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | |
2 | 12 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10 | |
3 | 8 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
4 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14 | |
5 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
6 | 19 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 13 | |
7 | 1 | 08 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -6 | |
8 | 11 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 3 | |
9 | 10 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
10 | 20 | 14C | Chance Morton Coweta, OK | Coweta, OK | 10 | |
11 | 4 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | -7 | |
12 | 15 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 3 | |
13 | 17 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 4 | |
14 | 21 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 7 | |
15 | 5 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -10 | |
16 | 13 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -3 | |
17 | 16 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
18 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -16 | |
19 | 7 | 86 | Brent Crews Denver, NC | Denver, NC | -12 | |
20 | 3 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -17 | |
21 | 22 | 2B | Brett Becker Odessa, TX | Odessa, TX | 1 | |
22 | 14 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -8 |
B Feature 1Super Clean
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 5 | |
2 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | |
3 | 10 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 7 | |
4 | 4 | 14C | Chance Morton Coweta, OK | Coweta, OK | - | |
5 | 3 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
6 | 7 | 2B | Brett Becker Odessa, TX | Odessa, TX | 1 | |
Top 6 transfer | ||||||
7 | 11 | 97X | Mason Daugherty Cache, OK | Cache, OK | 4 | |
8 | 8 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - | |
9 | 2 | 33GC | George Campbell Jr Sedalia, MO | Sedalia, MO | -7 | |
10 | 1 | 89JR | Todd McVay Grain Valley, MO | Grain Valley, MO | -9 | |
11 | 5 | 14H | Jason Wilson | -6 | ||
DNS | 12 | 60E | Mark Billings Columbia, MO | Columbia, MO | - |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | - | |
2 | 4 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
4 | 3 | 89JR | Todd McVay Grain Valley, MO | Grain Valley, MO | -1 | |
5 | 5 | 33GC | George Campbell Jr Sedalia, MO | Sedalia, MO | - | |
6 | 6 | 14H | Jason Wilson | - | ||
DNS | 7 | 60E | Mark Billings Columbia, MO | Columbia, MO | - |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
2 | 2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
3 | 4 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 5 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
5 | 7 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
6 | 3 | 2B | Brett Becker Odessa, TX | Odessa, TX | -3 | |
7 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 08 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 | |
2 | 1 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
3 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 4 | |
4 | 6 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 2 | |
5 | 4 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
6 | 2 | 70 | Cade Cowles Coweta, OK | Coweta, OK | -4 | |
7 | 3 | 97X | Mason Daugherty Cache, OK | Cache, OK | -4 |
Heat 4Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 3 | 86 | Brent Crews Denver, NC | Denver, NC | 1 | |
3 | 5 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 2 | |
4 | 7 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
5 | 2 | 14C | Chance Morton Coweta, OK | Coweta, OK | -3 | |
6 | 4 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -2 | |
7 | 6 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |