$0.00Cart (0)
7/16/2021 - Jefferson County Speedway
Fairbury, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 16 | - |
Heat 4 | 4 | 2 | 2 |
Qualifying | 10.919 | 12 | -8 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
3 | 4 | 89 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 5 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
5 | 8 | 2J | Justin Grant Ione, CA | Ione, CA | 3 | |
6 | 11 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 5 | |
7 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -4 | |
8 | 13 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
9 | 18 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 9 | |
10 | 20 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10 | |
11 | 22 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11 | |
12 | 12 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
13 | 17 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
14 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -8 | |
15 | 14 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
16 | 16 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
17 | 19 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
18 | 7 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -11 | |
19 | 21 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
20 | 15 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -5 | |
21 | 9 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -12 | |
22 | 10 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 1 | 25 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
3 | 6 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 3 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -1 | |
5 | 4 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
6 | 5 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
7 | 8 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
8 | 9 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 1 | |
9 | 15 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 | |
10 | 13 | 71T | Zac Taylor Green River, WY | Green River, WY | 3 | |
11 | 12 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
12 | 14 | 27 | Keith Rauch Denver, CO | Denver, CO | 2 | |
13 | 16 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 3 | |
14 | 17 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 3 | |
15 | 20 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 5 | |
16 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -9 | |
17 | 18 | 4S | Blake Spicer Marysville, KS | Marysville, KS | 1 | |
18 | 10 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | -8 | |
19 | 11 | 2B | Brett Becker Odessa, TX | Odessa, TX | -8 | |
20 | 19 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
2 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
3 | 5 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
4 | 4 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
5 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
6 | 2 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 8 | 71T | Zac Taylor Green River, WY | Green River, WY | 1 | |
8 | 7 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -1 | |
9 | 9 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
2 | 3 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
3 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
4 | 4 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
6 | 5 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
7 | 8 | 27 | Keith Rauch Denver, CO | Denver, CO | 1 | |
8 | 9 | 4S | Blake Spicer Marysville, KS | Marysville, KS | 1 | |
9 | 7 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 1 | |
2 | 4 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
3 | 5 | 89 | Chris Windom Canton, IL | Canton, IL | 2 | |
4 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 1 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -4 | |
6 | 3 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -3 | |
7 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
8 | 7 | 2B | Brett Becker Odessa, TX | Odessa, TX | -1 | |
9 | 9 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
2 | 4 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
4 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
5 | 6 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 1 | |
6 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -5 | |
7 | 9 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 2 | |
8 | 8 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - | |
9 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 10.710 | |
2 | 33 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.712 | |
3 | 5 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.745 | |
4 | 14 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 10.827 | |
5 | 23 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 10.840 | |
6 | 13 | 19A | Chase Randall Waco, TX | Waco, TX | 10.840 | |
7 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | 10.865 | |
8 | 16 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.869 | |
9 | 7 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 10.871 | |
10 | 11 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.911 | |
11 | 18 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 10.913 | |
12 | 4 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.919 | |
13 | 34 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 10.921 | |
14 | 9 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 10.948 | |
15 | 31 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 10.951 | |
16 | 19 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 10.967 | |
17 | 32 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10.994 | |
18 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.999 | |
19 | 17 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 11.017 | |
20 | 25 | 2J | Justin Grant Ione, CA | Ione, CA | 11.053 | |
21 | 20 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 11.074 | |
22 | 8 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 11.083 | |
23 | 35 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 11.184 | |
24 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 11.195 | |
25 | 29 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 11.222 | |
26 | 28 | 7NZ | Travis Buckley Auckland, NZ | Auckland, NZ | 11.268 | |
27 | 10 | 2B | Brett Becker Odessa, TX | Odessa, TX | 11.282 | |
28 | 21 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.367 | |
29 | 12 | 71T | Zac Taylor Green River, WY | Green River, WY | 11.387 | |
30 | 24 | 27 | Keith Rauch Denver, CO | Denver, CO | 11.400 | |
31 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.411 | |
32 | 27 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 11.672 | |
33 | 22 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 12.014 | |
34 | 26 | 4S | Blake Spicer Marysville, KS | Marysville, KS | 12.324 | |
35 | 36 | 2C | J.R. Ewing Phillipsburg, KS | Phillipsburg, KS | 12.795 | |
36 | 30 | 1NZ | Hayden Williams Auckland, NZ | Auckland, NZ | 59.999 |