$0.00Cart (0)
10/14/2021 - Port City Raceway
Tulsa, OK
Pit Gates Open – All Day
Drivers Registration – 3:00 PM to 5:30 PM
Drivers Meeting – 6:00 PM
Hot Laps – 6:30 PM
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A-Feature | 7 | 20 | -13 |
Heat 4 | 1 | 1 | - |
Midgets
A-FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 18 | |
2 | 16 | 67W | Christopher Bell Norman, OK | Norman, OK | 14 | |
3 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
4 | 17 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 13 | |
5 | 2 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -3 | |
6 | 8 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 2 | |
7 | 23 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 16 | |
8 | 11 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
9 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -6 | |
10 | 18 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | |
11 | 12 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
12 | 6 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | -6 | |
13 | 5 | 86 | Brent Crews Denver, NC | Denver, NC | -8 | |
14 | 20 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 6 | |
15 | 13 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -2 | |
16 | 25 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 9 | |
17 | 15 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
18 | 9 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -9 | |
19 | 22 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
20 | 7 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -13 | |
21 | 10 | 00C | Chase McDermand Springfield, IL | Springfield, IL | -11 | |
22 | 4 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | -18 | |
23 | 14 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -9 | |
24 | 24 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
25 | 21 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 |
B-FeatureSuper Clean
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
2 | 5 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
3 | 1 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 | |
Top 3 transfer | ||||||
4 | 2 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 | |
5 | 4 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
6 | 8 | 91A | Chris Andrews Sandusky, OH | Sandusky, OH | 2 | |
7 | 10 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 7 | 3X | Lane Warner Bloomfield, MO | Bloomfield, MO | -1 | |
9 | 6 | 4F | Chad Frewaldt Kansas City, KS | Kansas City, KS | -3 | |
10 | 9 | 70 | Cade Cowles Coweta, OK | Coweta, OK | -1 | |
DNS | 11 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - | |
DNS | 12 | 7TX | Anthony Pope Roseburg, OR | Roseburg, OR | - |
B Feature 2AFCO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 2 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
3 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
5 | 8 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 3 | |
6 | 6 | 57D | Daniel Robinson Benton, IL | Benton, IL | - | |
7 | 11 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 | |
8 | 7 | 10 | Santino Ferrucci Woodbury, CT | Woodbury, CT | -1 | |
9 | 9 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
10 | 10 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
11 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -8 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 5 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -2 | |
5 | 4 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
6 | 8 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
7 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
8 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
2 | 5 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | 3 | |
3 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
4 | 3 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -1 | |
5 | 1 | 4F | Chad Frewaldt Kansas City, KS | Kansas City, KS | -4 | |
6 | 4 | 3X | Lane Warner Bloomfield, MO | Bloomfield, MO | -2 | |
7 | 8 | 57D | Daniel Robinson Benton, IL | Benton, IL | 1 | |
8 | 6 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -2 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 5 | |
2 | 3 | 00C | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
3 | 1 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 | |
4 | 5 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 8 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 3 | |
6 | 2 | 91A | Chris Andrews Sandusky, OH | Sandusky, OH | -4 | |
7 | 7 | 71E | Mariah Ede Fresno, CA | Fresno, CA | - | |
8 | 4 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 4Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 4 | 86 | Brent Crews Denver, NC | Denver, NC | 2 | |
3 | 3 | 67W | Christopher Bell Norman, OK | Norman, OK | - | |
4 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
5 | 6 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
6 | 8 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 | |
7 | 7 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - | |
DNS | 2 | 7TX | Anthony Pope Roseburg, OR | Roseburg, OR | - |
Heat 5Schoenfeld Headers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
3 | 5 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
4 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 3 | |
5 | 4 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
6 | 3 | 10 | Santino Ferrucci Woodbury, CT | Woodbury, CT | -3 | |
7 | 6 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -1 |