$0.00Cart (0)
6/20/2021 - Brownstown Bullring
Brownstown, IL
Pits Open: 1:00PM
Pill Draw: 3:15PM - 5:15PM
Driver's Meeting: 5:30PM
Engine Heat: 5:45PM
Hot Laps: 6:00PM
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
POWRi Midget | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Heat 1 | 5 | 3 | 2 |
POWRi Midget
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
2 | 1 | 86 | Brent Crews Denver, NC | Denver, NC | -1 | |
3 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
4 | 6 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 10 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 5 | |
6 | 12 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 6 | |
7 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -5 | |
8 | 11 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 | |
9 | 18 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 9 | |
10 | 23 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | 13 | |
11 | 4 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | -7 | |
12 | 17 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
13 | 15 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
14 | 14 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
15 | 8 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -7 | |
16 | 20 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 4 | |
17 | 21 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 4 | |
18 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -11 | |
19 | 13 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -6 | |
20 | 9 | 49 | Max Mittry Redding, CA | Redding, CA | -11 | |
21 | 22 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | 1 | |
22 | 16 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | -6 | |
23 | 19 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -4 | |
24 | 24 | 9E | Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
3 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 3 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
6 | 4 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -2 | |
7 | 8 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
DNS | 7 | 9E | Caden Englehart Terre Haute, IN | Terre Haute, IN | - |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
3 | 4 | 49 | Max Mittry Redding, CA | Redding, CA | 1 | |
4 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
5 | 6 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
6 | 7 | 91 | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
7 | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 1 | |
8 | 3 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -5 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
2 | 6 | 86 | Brent Crews Denver, NC | Denver, NC | 4 | |
3 | 8 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 5 | |
4 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
5 | 7 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
6 | 5 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -1 | |
7 | 2 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -5 | |
8 | 3 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | -5 |