$0.00Cart (0)
11/18/2021 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 1 | 1 |
Heat 4 | 6 | 3 | 3 |
Qualifying | 11.612 | 16 | 9 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
3 | 6 | 2J | Justin Grant Ione, CA | Ione, CA | 3 | |
4 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
5 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
6 | 12 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 | |
7 | 10 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
8 | 4 | 37W | Zeb Wise Angola, IN | Angola, IN | -4 | |
9 | 17 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 8 | |
10 | 11 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
11 | 9 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
12 | 14 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
13 | 18 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 5 | |
14 | 22 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 8 | |
15 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -14 | |
16 | 20 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
17 | 16 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
18 | 19 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
19 | 7 | 19A | Chase Randall Waco, TX | Waco, TX | -12 | |
20 | 13 | 25M | Colby Copeland Roseville, CA | Roseville, CA | -7 | |
21 | 21 | 14S | Michael Faccinto Hanford, CA | Hanford, CA | - | |
22 | 15 | 17K | Colby Johnson Penngrove, CA | Penngrove, CA | -7 | |
23 | 23 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
24 | 25 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
25 | 26 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
26 | 24 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
2 | 2 | 14S | Michael Faccinto Hanford, CA | Hanford, CA | - | |
3 | 4 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | -1 | |
5 | 7 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
6 | 8 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
7 | 5 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | -2 | |
8 | 12 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | 4 | |
9 | 6 | 73 | Dylan Ito Ventura, CA | Ventura, CA | -3 | |
10 | 10 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - | |
11 | 11 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | - | |
12 | 13 | 14 | Beau Lemire-Rescue Placerville, CA | Placerville, CA | 1 | |
13 | 9 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | -4 | |
DNS | 14 | 73X | Tony Gomes Modesto, CA | Modesto, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
3 | 1 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
4 | 4 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 9 | Blake Bower Brentwood, CA | Brentwood, CA | - | |
6 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
7 | 7 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 11 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | 3 | |
9 | 14 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 5 | |
10 | 9 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
11 | 13 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 2 | |
12 | 8 | 21W | Ben Wiesz Colfax, CA | Colfax, CA | -4 | |
13 | 10 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -3 | |
14 | 12 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 1 | |
2 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
3 | 4 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 7 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
5 | 1 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | -4 | |
6 | 8 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 2 | |
7 | 5 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
8 | 3 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
2 | 2 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | - | |
3 | 7 | 89 | Chris Windom Canton, IL | Canton, IL | 4 | |
4 | 6 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
5 | 4 | 73 | Dylan Ito Ventura, CA | Ventura, CA | -1 | |
6 | 3 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -3 | |
7 | 1 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17K | Colby Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 4 | 14S | Michael Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 5 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
4 | 6 | 2J | Justin Grant Ione, CA | Ione, CA | 2 | |
5 | 7 | 19A | Chase Randall Waco, TX | Waco, TX | 2 | |
6 | 3 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 | |
7 | 8 | 73X | Tony Gomes Modesto, CA | Modesto, CA | 1 | |
8 | 1 | 32 | Caden Sarale Stockton, CA | Stockton, CA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
2 | 4 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 6 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 7 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
5 | 5 | 9 | Blake Bower Brentwood, CA | Brentwood, CA | - | |
6 | 8 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 2 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | -5 | |
8 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
2 | 3 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
3 | 6 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
4 | 5 | 37W | Zeb Wise Angola, IN | Angola, IN | 1 | |
5 | 2 | 21W | Ben Wiesz Colfax, CA | Colfax, CA | -3 | |
6 | 1 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -5 | |
7 | 7 | 14 | Beau Lemire-Rescue Placerville, CA | Placerville, CA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
4 | 6 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
5 | 4 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 5 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
7 | 8 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
8 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.397 | |
2 | 22 | 19A | Chase Randall Waco, TX | Waco, TX | 11.436 | |
3 | 20 | 2J | Justin Grant Ione, CA | Ione, CA | 11.456 | |
4 | 5 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 11.463 | |
5 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.464 | |
6 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.533 | |
7 | 19 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.546 | |
8 | 35 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.546 | |
9 | 33 | 37W | Zeb Wise Angola, IN | Angola, IN | 11.561 | |
10 | 32 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 11.570 | |
11 | 8 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 11.571 | |
12 | 47 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 11.590 | |
13 | 34 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 11.594 | |
14 | 6 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.600 | |
15 | 11 | 89 | Chris Windom Canton, IL | Canton, IL | 11.605 | |
16 | 25 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.612 | |
17 | 7 | 71R | Ryan Robinson Foresthill, CA | Foresthill, CA | 11.620 | |
18 | 4 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 11.624 | |
19 | 29 | 9 | Blake Bower Brentwood, CA | Brentwood, CA | 11.627 | |
20 | 2 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | 11.640 | |
21 | 36 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 11.644 | |
22 | 18 | 14S | Michael Faccinto Hanford, CA | Hanford, CA | 11.647 | |
23 | 9 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 11.672 | |
24 | 41 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 11.685 | |
25 | 46 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 11.709 | |
26 | 26 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.710 | |
27 | 44 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.722 | |
28 | 31 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.733 | |
29 | 45 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.738 | |
30 | 43 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.765 | |
31 | 27 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | 11.778 | |
32 | 24 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.785 | |
33 | 40 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 11.785 | |
34 | 28 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.813 | |
35 | 13 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.818 | |
36 | 23 | 73X | Tony Gomes Modesto, CA | Modesto, CA | 11.831 | |
37 | 17 | 17K | Colby Johnson Penngrove, CA | Penngrove, CA | 11.854 | |
38 | 15 | 73 | Dylan Ito Ventura, CA | Ventura, CA | 11.870 | |
39 | 10 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 11.951 | |
40 | 42 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.959 | |
41 | 21 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 12.143 | |
42 | 14 | 00 | Carson Sousa Red Bluff, CA | Red Bluff, CA | 12.311 | |
43 | 38 | 21W | Ben Wiesz Colfax, CA | Colfax, CA | 12.501 | |
44 | 37 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.702 | |
45 | 12 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 12.721 | |
46 | 39 | 14 | Beau Lemire-Rescue Placerville, CA | Placerville, CA | 59.999 | |
47 | 16 | 99 | Robert Carson Concord, CA | Concord, CA | 59.999 |