$0.00Cart (0)
11/24/2021 - Merced Speedway
Merced, CA
Non Points Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 19 | -5 |
Heat 3 | 5 | 3 | 2 |
Qualifying 1 | 15 | -10 |
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 10 | 6 |
Heat 1 | 2 | 2 | - |
Qualifying | 11.945 | 17 | -12 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
3 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
4 | 9 | 01 | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
5 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | -4 | |
6 | 6 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
7 | 13 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 6 | |
8 | 11 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
9 | 3 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | -6 | |
10 | 10 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
11 | 12 | 88W | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
12 | 16 | 21 | Chase Elliott Dawsonville, GA | Dawsonville, GA | 4 | |
13 | 19 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 6 | |
14 | 17 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | 3 | |
15 | 23 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 8 | |
16 | 18 | 35 | Evan Burrola Atwater, CA | Atwater, CA | 2 | |
17 | 7 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -10 | |
18 | 21 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 3 | |
19 | 14 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 | |
20 | 20 | 33H | Eric Humphries Fresno, CA | Fresno, CA | - | |
21 | 8 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | -13 | |
22 | 24 | 22X | Jayson Bright Antioch, CA | Antioch, CA | 2 | |
23 | 15 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -8 | |
24 | 22 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -1 | |
3 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 4 | |
5 | 5 | 88W | Austin McCarl Altoona, IA | Altoona, IA | - | |
6 | 3 | 21 | Chase Elliott Dawsonville, GA | Dawsonville, GA | -3 | |
7 | 7 | 33H | Eric Humphries Fresno, CA | Fresno, CA | - | |
8 | 6 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 2 | 01 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | |
4 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
5 | 5 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
6 | 7 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 1 | |
7 | 6 | 35 | Evan Burrola Atwater, CA | Atwater, CA | -1 | |
8 | 8 | 77 | Ryan Lippincott Minden, NV | Minden, NV | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 3 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | -1 | |
5 | 4 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
6 | 6 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | - | |
7 | 8 | 22X | Jayson Bright Antioch, CA | Antioch, CA | 1 | |
8 | 7 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | ||
2 | 17 | 9 | Chase Randall Waco, TX | Waco, TX | ||
3 | 20 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | ||
4 | 23 | 21 | Chase Elliott Dawsonville, GA | Dawsonville, GA | ||
5 | 18 | 5V | Colby Copeland Roseville, CA | Roseville, CA | ||
6 | 21 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | ||
7 | 19 | 88N | D.J. Netto Hanford, CA | Hanford, CA | ||
8 | 1 | 01 | Cole Macedo Lemoore, CA | Lemoore, CA | ||
9 | 9 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | ||
10 | 12 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | ||
11 | 22 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | ||
12 | 6 | 88A | Joey Ancona Concord, CA | Concord, CA | ||
13 | 16 | 88W | Austin McCarl Altoona, IA | Altoona, IA | ||
14 | 8 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | ||
15 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | ||
16 | 7 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | ||
17 | 4 | 35 | Evan Burrola Atwater, CA | Atwater, CA | ||
18 | 24 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | ||
19 | 13 | 33H | Eric Humphries Fresno, CA | Fresno, CA | ||
20 | 10 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | ||
21 | 14 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | ||
22 | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | ||
23 | 15 | 77 | Ryan Lippincott Minden, NV | Minden, NV | ||
24 | 3 | 22X | Jayson Bright Antioch, CA | Antioch, CA |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | |
2 | 2 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
3 | 17 | 2J | Justin Grant Ione, CA | Ione, CA | 14 | |
4 | 1 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | -3 | |
5 | 5 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
6 | 9 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
7 | 11 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
8 | 12 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
9 | 8 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
10 | 16 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
11 | 13 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 2 | |
12 | 23 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11 | |
13 | 18 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 5 | |
14 | 24 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 10 | |
15 | 20 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 | |
16 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -12 | |
17 | 14 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | -3 | |
18 | 19 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
19 | 15 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
20 | 3 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | -17 | |
21 | 21 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
22 | 7 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | -15 | |
23 | 22 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
24 | 10 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
2 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
3 | 1 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 | |
4 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
5 | 7 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
6 | 11 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
7 | 9 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
8 | 10 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
9 | 6 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | -3 | |
10 | 5 | 19A | Chase Randall Waco, TX | Waco, TX | -5 | |
11 | 12 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
12 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 | |
13 | 14 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | 1 | |
14 | 13 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 | |
15 | 15 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
2 | 2 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 1 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 | |
4 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 3 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
6 | 7 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
7 | 5 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -2 | |
8 | 8 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
2 | 5 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
3 | 1 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 | |
4 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 3 | |
5 | 6 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
6 | 2 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | -4 | |
7 | 4 | 19A | Chase Randall Waco, TX | Waco, TX | -3 | |
8 | 8 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | -1 | |
4 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
5 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
6 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
7 | 7 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 8 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 2 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - | |
3 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
4 | 4 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
5 | 5 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
6 | 7 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
7 | 3 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.635 | |
2 | 14 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.754 | |
3 | 18 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 11.760 | |
4 | 9 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.775 | |
5 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 11.789 | |
6 | 28 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.798 | |
7 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.800 | |
8 | 12 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 11.830 | |
9 | 32 | 89 | Chris Windom Canton, IL | Canton, IL | 11.866 | |
10 | 20 | 19A | Chase Randall Waco, TX | Waco, TX | 11.866 | |
11 | 13 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 11.873 | |
12 | 27 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.875 | |
13 | 11 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 11.906 | |
14 | 21 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.915 | |
15 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.933 | |
16 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.933 | |
17 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.945 | |
18 | 8 | 7NZ | Chase Johnson Penngrove, CA | Penngrove, CA | 11.947 | |
19 | 23 | 2J | Justin Grant Ione, CA | Ione, CA | 11.969 | |
20 | 26 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 11.975 | |
21 | 22 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.982 | |
22 | 19 | 00A | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.015 | |
23 | 24 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.020 | |
24 | 29 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 12.037 | |
25 | 30 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.053 | |
26 | 4 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 12.066 | |
27 | 31 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.081 | |
28 | 15 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12.167 | |
29 | 17 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.192 | |
30 | 25 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | 12.299 | |
31 | 7 | 16 | Santino Ferrucci Woodbury, CT | Woodbury, CT | 12.440 | |
32 | 10 | 37W | Zeb Wise Angola, IN | Angola, IN | 59.999 |