$0.00Cart (0)
11/27/2021 - Ventura Raceway
Ventura, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 23 | -18 |
Qualifying | 11.758 | 5 | 14 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 8 | |
2 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
3 | 4 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 8 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
5 | 1 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 | |
6 | 11 | 2J | Justin Grant Ione, CA | Ione, CA | 5 | |
7 | 10 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 3 | |
8 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -6 | |
9 | 20 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 | |
10 | 23 | 37W | Zeb Wise Angola, IN | Angola, IN | 13 | |
11 | 13 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
12 | 26 | 19A | Chase Randall Waco, TX | Waco, TX | 14 | |
13 | 7 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | -6 | |
14 | 22 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 8 | |
15 | 14 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | -1 | |
16 | 25 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 9 | |
17 | 17 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
18 | 19 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
19 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -13 | |
20 | 16 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | -4 | |
21 | 24 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
22 | 15 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | -7 | |
23 | 5 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -18 | |
24 | 12 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -12 | |
25 | 21 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -4 | |
26 | 18 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -8 | |
27 | 27 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37W | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 2 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
3 | 4 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
4 | 3 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 6 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 1 | |
6 | 9 | 73B | Robby Josett Costa Mesa, CA | Costa Mesa, CA | 3 | |
7 | 10 | 8W | Kaleb Montgomery Templeton, CA | Templeton, CA | 3 | |
8 | 12 | 7NZ | Max Adams Loomis, CA | Loomis, CA | 4 | |
9 | 5 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | -4 | |
10 | 15 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 5 | |
11 | 14 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
12 | 17 | 1N | Ryan Padgett Anadarko, OK | Anadarko, OK | 5 | |
13 | 18 | 1P | Terry Nichols Delano, CA | Delano, CA | 5 | |
14 | 16 | 35 | Tyler Dolacki Fresno, CA | Fresno, CA | 2 | |
15 | 8 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -7 | |
16 | 11 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | -5 | |
17 | 13 | 15X | Carson Garrett Littleton, CO | Littleton, CO | -4 | |
18 | 7 | 73 | Dylan Ito Ventura, CA | Ventura, CA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
2 | 4 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
3 | 1 | 89 | Chris Windom Canton, IL | Canton, IL | -2 | |
4 | 3 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 37W | Zeb Wise Angola, IN | Angola, IN | 1 | |
6 | 8 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
7 | 7 | 73 | Dylan Ito Ventura, CA | Ventura, CA | - | |
8 | 5 | 8W | Kaleb Montgomery Templeton, CA | Templeton, CA | -3 | |
9 | 10 | 15X | Carson Garrett Littleton, CO | Littleton, CO | 1 | |
10 | 9 | 35 | Tyler Dolacki Fresno, CA | Fresno, CA | -1 | |
11 | 11 | 35X | Sage Bordenave French Camp, CA | French Camp, CA | - | |
12 | 12 | 15WS | Ron Hazelton Visalia, CA | Visalia, CA | - | |
13 | 13 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 4 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
4 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
5 | 7 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
6 | 3 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | -3 | |
7 | 10 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 9 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | 1 | |
9 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -4 | |
10 | 12 | 1N | Ryan Padgett Anadarko, OK | Anadarko, OK | 2 | |
11 | 11 | 20 | C.J. Sarna Brea, CA | Brea, CA | - | |
12 | 8 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -4 | |
DNS | 13 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
2 | 2 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 3 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 5 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
5 | 4 | 19A | Chase Randall Waco, TX | Waco, TX | -1 | |
6 | 6 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | |
7 | 10 | 73B | Robby Josett Costa Mesa, CA | Costa Mesa, CA | 3 | |
8 | 9 | 7NZ | Max Adams Loomis, CA | Loomis, CA | 1 | |
9 | 8 | 32 | Caden Sarale Stockton, CA | Stockton, CA | -1 | |
10 | 11 | 1P | Terry Nichols Delano, CA | Delano, CA | 1 | |
11 | 12 | 45 | Joey Bishop Camarillo, CA | Camarillo, CA | 1 | |
12 | 7 | 89X | C.J. Leary Greenfield, IN | Greenfield, IN | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 11.678 | |
2 | 1 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 11.724 | |
3 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.735 | |
4 | 14 | 07W | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.740 | |
5 | 19 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.758 | |
6 | 34 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 11.778 | |
7 | 16 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 11.782 | |
8 | 12 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.801 | |
9 | 3 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 11.813 | |
10 | 5 | 87W | Ryan Bernal Hollister, CA | Hollister, CA | 11.824 | |
11 | 22 | 89 | Chris Windom Canton, IL | Canton, IL | 11.834 | |
12 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.835 | |
13 | 45 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 11.845 | |
14 | 18 | 2J | Justin Grant Ione, CA | Ione, CA | 11.856 | |
15 | 25 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 11.875 | |
16 | 43 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.915 | |
17 | 37 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.923 | |
18 | 24 | 9 | Chase Elliott Dawsonville, GA | Dawsonville, GA | 11.979 | |
19 | 48 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.993 | |
20 | 8 | 26R | Chance Crum Snohomish, WA | Snohomish, WA | 11.998 | |
21 | 7 | 86 | Jade Avedisian Clovis, CA | Clovis, CA | 12.022 | |
22 | 44 | 19A | Chase Randall Waco, TX | Waco, TX | 12.023 | |
23 | 10 | 8W | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.053 | |
24 | 31 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.062 | |
25 | 30 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.062 | |
26 | 40 | 37W | Zeb Wise Angola, IN | Angola, IN | 12.068 | |
27 | 20 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.103 | |
28 | 42 | 37 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 12.151 | |
29 | 28 | 73 | Dylan Ito Ventura, CA | Ventura, CA | 12.205 | |
30 | 33 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.227 | |
31 | 47 | 89X | C.J. Leary Greenfield, IN | Greenfield, IN | 12.235 | |
32 | 35 | 25M | Colby Copeland Roseville, CA | Roseville, CA | 12.273 | |
33 | 36 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 12.297 | |
34 | 32 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 12.305 | |
35 | 39 | 35 | Tyler Dolacki Fresno, CA | Fresno, CA | 12.307 | |
36 | 11 | 5K | Ben Worth Coalinga, CA | Coalinga, CA | 12.322 | |
37 | 23 | 7NZ | Max Adams Loomis, CA | Loomis, CA | 12.326 | |
38 | 49 | 15X | Carson Garrett Littleton, CO | Littleton, CO | 12.358 | |
39 | 46 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.536 | |
40 | 9 | 73B | Robby Josett Costa Mesa, CA | Costa Mesa, CA | 12.726 | |
41 | 13 | 35X | Sage Bordenave French Camp, CA | French Camp, CA | 12.730 | |
42 | 38 | 20 | C.J. Sarna Brea, CA | Brea, CA | 12.912 | |
43 | 50 | 1P | Terry Nichols Delano, CA | Delano, CA | 12.966 | |
44 | 29 | 15WS | Ron Hazelton Visalia, CA | Visalia, CA | 13.101 | |
45 | 21 | 1N | Ryan Padgett Anadarko, OK | Anadarko, OK | 13.282 | |
46 | 15 | 45 | Joey Bishop Camarillo, CA | Camarillo, CA | 13.311 | |
47 | 2 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 59.999 | |
48 | 26 | 1EM | Ricky Lewis Camarillo, CA | Camarillo, CA | 59.999 | |
49 | 27 | 5T | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 59.999 | |
50 | 41 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 59.999 |