$0.00Cart (0)
10/8/2021 - Dodge City Raceway Park
Dodge City, KS
3 Day Special: Night 2 Extra Fun: 'Miss Kitty' Powder Puff Race, Kansas Antique Racers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 6 | 3 |
Heat 1 | 4 | 3 | 1 |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 4 | 67 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
5 | 10 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 5 | |
6 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
7 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
8 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 4 | |
9 | 13 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 4 | |
10 | 14 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 4 | |
11 | 11 | 10 | Jordan Knight Wright, KS | Wright, KS | - | |
12 | 16 | 1J | Danny Jennings Norman, OK | Norman, OK | 4 | |
13 | 6 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | -7 | |
14 | 15 | 86 | Zac Taylor Green River, WY | Green River, WY | 1 | |
15 | 18 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 3 | |
16 | 20 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | 4 | |
17 DNF | 3 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -14 | |
18 DNF | 7 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -11 | |
19 DNF | 19 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
20 DNF | 17 | 17 | Mike Woodruff Satanta, KS | Satanta, KS | -3 | |
DNS | 21 | 2B | Brett Becker Odessa, TX | Odessa, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
2 | 1 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -1 | |
3 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
5 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
6 | 5 | 17 | Mike Woodruff Satanta, KS | Satanta, KS | -1 | |
DNS | 6 | 2B | Brett Becker Odessa, TX | Odessa, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 4 | 67 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
3 | 1 | 10 | Jordan Knight Wright, KS | Wright, KS | -2 | |
4 | 5 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
5 | 3 | 1J | Danny Jennings Norman, OK | Norman, OK | -2 | |
6 | 7 | 86 | Zac Taylor Green River, WY | Green River, WY | 1 | |
7 | 6 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
3 | 5 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | 2 | |
4 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
5 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -1 | |
6 | 2 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -4 | |
7 | 6 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | -1 |