$0.00Cart (0)
10/9/2021 - Dodge City Raceway Park
Dodge City, KS
3 Day Special: Finale Extra Fun: 'Miss Kitty' Powder Puff Race, Kansas Antique Racers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Qualifier 2 | 7 | 7 | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 1 | 67 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
3 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
4 | 11 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 | |
5 | 5 | 1X | Jake Bubak Arvada, CO | Arvada, CO | - | |
6 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
7 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
8 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
9 | 14 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 5 | |
10 | 13 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 3 | |
11 | 8 | 1J | Danny Jennings Norman, OK | Norman, OK | -3 | |
12 | 12 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | - | |
13 | 7 | 10 | Jordan Knight Wright, KS | Wright, KS | -6 | |
14 | 16 | 86 | Zac Taylor Green River, WY | Green River, WY | 2 | |
15 | 15 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
16 | 17 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 1 | |
17 | 18 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | 1 | |
18 DNF | 10 | 36 | Jason Martin Liberal, KS | Liberal, KS | -8 |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1J | Danny Jennings Norman, OK | Norman, OK | 2 | |
2 | 5 | 10 | Jordan Knight Wright, KS | Wright, KS | 3 | |
3 | 6 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
4 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
5 | 9 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
6 | 2 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -4 | |
7 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
8 | 1 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -7 | |
9 DNF | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -5 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 67 | J.J. Hickle Quilcene, WA | Quilcene, WA | 7 | |
2 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 4 | |
3 | 1 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -2 | |
4 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
6 | 4 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | -2 | |
7 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 3 | 86 | Zac Taylor Green River, WY | Green River, WY | -5 | |
9 | 2 | 34 | Randy Whitman Fort Collins, CO | Fort Collins, CO | -7 |