$0.00Cart (0)
4/11/2021 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 21 | 2 |
B Feature | 13 | 18 | -5 |
Heat 2 | 8 | 5 | 3 |
Qualifying | 09.838 | 30 | 14 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 2J | Justin Grant Ione, CA | Ione, CA | -1 | |
3 | 9 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 6 | |
4 | 13 | 89 | Chris Windom Canton, IL | Canton, IL | 9 | |
5 | 5 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
6 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
7 | 11 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | |
8 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
9 | 15 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 6 | |
10 | 19 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 9 | |
11 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | |
12 | 14 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
13 | 10 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
14 | 20 | 35 | Jacob Denney Galloway, OH | Galloway, OH | 6 | |
15 | 12 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -3 | |
16 | 21 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 5 | |
17 | 17 | 19A | Chase Randall Waco, TX | Waco, TX | - | |
18 | 7 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -11 | |
19 | 24 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 5 | |
20 | 22 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
21 | 23 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
22 | 16 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -6 | |
23 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -20 | |
24 | 2 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -22 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 4 | 89 | Chris Windom Canton, IL | Canton, IL | 2 | |
3 | 2 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 3 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 9 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 | |
6 | 10 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
7 | 18 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11 | |
8 | 15 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 7 | |
9 | 6 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
10 | 17 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | 7 | |
11 | 7 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -4 | |
12 | 14 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 2 | |
13 | 12 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
14 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 | |
15 | 11 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -4 | |
16 | 16 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | |
17 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -12 | |
18 | 13 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 1 | |
2 | 4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
4 | 6 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 1 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -4 | |
6 | 13 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 7 | |
7 | 12 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 5 | |
8 | 14 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
9 | 5 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -4 | |
10 | 10 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | - | |
11 | 9 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | -2 | |
12 | 11 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | -1 | |
DNS | 7 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | - | |
DNS | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
3 | 2 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 2 | |
5 | 5 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
7 | 10 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
8 | 8 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 7MF | Chance Morton Coweta, OK | Coweta, OK | - | |
10 | 12 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 2 | |
11 | 11 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | - | |
12 DNF | 7 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
2 | 5 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
4 | 2 | 19A | Chase Randall Waco, TX | Waco, TX | -2 | |
5 | 8 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
7 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
8 | 7 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | |
9 | 9 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
10 | 12 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 2 | |
11 | 11 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | - | |
DNS | 10 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 35 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
3 | 4 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
4 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
5 | 5 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
6 | 3 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -3 | |
7 | 8 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 1 | |
8 | 7 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -1 | |
9 | 9 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | |
10 | 11 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | 1 | |
11 | 10 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | -1 | |
DNS | 12 | 24T | Glenn Bratti Springdale, AR | Springdale, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
4 | 4 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
6 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 4 | |
7 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 | |
8 | 8 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
9 | 7 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -2 | |
10 | 12 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
11 | 9 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -2 | |
DNS | 11 | 5H | Casey Hicks Platte City, MO | Platte City, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 09.474 | |
2 | 2 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 09.508 | |
3 | 38 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 09.545 | |
4 | 22 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 09.561 | |
5 | 25 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 09.564 | |
6 | 43 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 09.568 | |
7 | 47 | 89 | Chris Windom Canton, IL | Canton, IL | 09.580 | |
8 | 19 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 09.588 | |
9 | 11 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 09.592 | |
10 | 41 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 09.596 | |
11 | 14 | 2J | Justin Grant Ione, CA | Ione, CA | 09.607 | |
12 | 5 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 09.612 | |
13 | 34 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 09.620 | |
14 | 42 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 09.639 | |
15 | 6 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | 09.641 | |
16 | 28 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 09.650 | |
17 | 39 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 09.673 | |
18 | 35 | 19A | Chase Randall Waco, TX | Waco, TX | 09.677 | |
19 | 26 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 09.695 | |
20 | 30 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.704 | |
21 | 33 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 09.713 | |
22 | 21 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 09.723 | |
23 | 12 | 35 | Jacob Denney Galloway, OH | Galloway, OH | 09.732 | |
24 | 37 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 09.750 | |
25 | 23 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 09.762 | |
26 | 24 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 09.770 | |
27 | 45 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 09.780 | |
28 | 10 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 09.794 | |
29 | 18 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 09.829 | |
30 | 44 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.838 | |
31 | 9 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 09.875 | |
32 | 36 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 09.927 | |
33 | 31 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 09.997 | |
34 | 15 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | 10.017 | |
35 | 4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 10.031 | |
36 | 1 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 10.032 | |
37 | 16 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 10.048 | |
38 | 3 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 10.099 | |
39 | 13 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | 10.141 | |
40 | 32 | 8M | Kade Morton Coweta, OK | Coweta, OK | 10.244 | |
41 | 8 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | 10.292 | |
42 | 46 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | 10.298 | |
43 | 29 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | 10.380 | |
44 | 17 | 5H | Casey Hicks Platte City, MO | Platte City, MO | 10.386 | |
45 | 20 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 10.563 | |
46 | 40 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | 10.635 | |
47 | 7 | 24T | Glenn Bratti Springdale, AR | Springdale, AR | 10.736 |