$0.00Cart (0)
5/1/2021 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Series Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 3 | - |
Heat 3 | 1 | 1 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | |
2 | 2 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
3 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
5 | 5 | 4G | Eddie Gross Park Hills, MO | Park Hills, MO | - | |
6 | 6 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | - | |
7 | 7 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
8 | 8 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
9 | 9 | 1S | Jeff Masson Park Hills, MO | Park Hills, MO | - | |
10 | 10 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | - | |
11 | 11 | 44 | Danny Long Bonne Terre, MO | Bonne Terre, MO | - | |
12 | 12 | 3B | Aaron Rixmann Coulterville, IL | Coulterville, IL | - | |
13 | 13 | 1C | Jim Collins Leasburg, MO | Leasburg, MO | - | |
14 | 14 | 1CS | Brad Cookson Morley, MO | Morley, MO | - | |
15 | 15 | 44S | Cory Bruns Lincoln, IL | Lincoln, IL | - | |
16 | 16 | 23 | Dean Resinger Farmington, MO | Farmington, MO | - | |
17 | 17 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | - | |
18 | 18 | 44T | Adam Carlyon DeSoto, MO | DeSoto, MO | - | |
19 | 19 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
20 | 20 | 2K | Kaylon McIntire Bismarck, MO | Bismarck, MO | - | |
21 | 21 | 35 | Joey Montgomery Fredericktown, MO | Fredericktown, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
2 | 2 | 2K | Kaylon McIntire Bismarck, MO | Bismarck, MO | - | |
3 | 3 | 44S | Cory Bruns Lincoln, IL | Lincoln, IL | - | |
4 | 4 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
5 | 5 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | - | |
6 | 6 | 44T | Adam Carlyon DeSoto, MO | DeSoto, MO | - | |
7 | 7 | 1C | Jim Collins Leasburg, MO | Leasburg, MO | - | |
8 | 8 | 44 | Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
2 | 2 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
3 | 3 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | - | |
4 | 4 | 1S | Jeff Masson Park Hills, MO | Park Hills, MO | - | |
5 | 5 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | - | |
6 | 6 | 1CS | Brad Cookson Morley, MO | Morley, MO | - | |
7 | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
8 | 8 | 35 | Joey Montgomery Fredericktown, MO | Fredericktown, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | |
3 | 3 | 4G | Eddie Gross Park Hills, MO | Park Hills, MO | - | |
4 | 4 | 23 | Dean Resinger Farmington, MO | Farmington, MO | - | |
5 | 5 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
6 | 6 | 3B | Aaron Rixmann Coulterville, IL | Coulterville, IL | - | |
7 | 7 | 14M | Jordan Masson Irondale, MO | Irondale, MO | - | |
8 | 8 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - |