$0.00Cart (0)
6/19/2022 - Huset's Speedway
Brandon, SD
Casey's 410 Sprint Cars, Wyffels Racesaver Sprint Cars & Nordstrom's Automotive Late Model Street Stocks
Buffalo Wild Wings Triple Crown
$10,000 Bonus if the same driver can win both events at Jackson and Huset's this weekend.
Adults $20 at Gate, $17 in advance online
Students 13- 18 $10 at Gate, $7 in advance online
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 1 | 8 |
Heat 1 | 1 | 1 | - |
Qualifying | 11.288 | 13 | 2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 | |
2 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
3 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | 1 | |
5 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 7 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
7 | 8 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
8 | 11 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | |
9 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
10 | 16 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 | |
11 | 27 | 81 | Jack Dover Springfield, NE | Springfield, NE | 16 | |
12 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | -10 | |
13 | 15 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
14 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | -10 | |
15 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
16 | 10 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -6 | |
17 | 14 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 | |
18 | 22 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 4 | |
19 | 17 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
20 | 21 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
21 | 24 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 3 | |
22 | 26 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
23 | 20 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 | |
24 | 23 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
25 DNF | 12 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -13 | |
26 DNF | 25 | 26 | Blake Egeland Climax, MN | Climax, MN | -1 | |
27 DNF | 19 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -8 | |
DNS | 28 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
DNS | 29 | 22X | Nick Otto Grand Forks, ND | Grand Forks, ND | - | |
DNS | 30 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - |
Heat 1Fatheadz Eyewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 2 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 | |
5 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
6 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 DNF | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | -3 | |
8 DNF | 8 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
All transfer |
Heat 2KND Safety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
4 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
7 | 7 | 26 | Blake Egeland Climax, MN | Climax, MN | - | |
DNS | 8 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - | |
All transfer |
Heat 3Smith TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 4 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 2 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
4 | 3 | 7 | Justin Henderson Tea, SD | Tea, SD | -1 | |
5 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
6 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
7 DNF | 7 | 22X | Nick Otto Grand Forks, ND | Grand Forks, ND | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
2 | 5 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 | |
3 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 1 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -3 | |
5 | 6 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
6 | 7 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 1 | |
7 | 4 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -3 | |
All transfer |
QualifyingNordica Warehouses
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.164 | |
2 | 22 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.166 | |
3 | 9 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.173 | |
4 | 4 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.212 | |
5 | 17 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.222 | |
6 | 21 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.253 | |
7 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.260 | |
8 | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.262 | |
9 | 26 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.263 | |
10 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.279 | |
11 | 11 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 11.284 | |
12 | 30 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.287 | |
13 | 15 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.288 | |
14 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.313 | |
15 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.325 | |
16 | 8 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.341 | |
17 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.358 | |
18 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.361 | |
19 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.364 | |
20 | 20 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.409 | |
21 | 27 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.506 | |
22 | 13 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.553 | |
23 | 12 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.611 | |
24 | 3 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.696 | |
25 | 25 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.709 | |
26 | 18 | 26 | Blake Egeland Climax, MN | Climax, MN | 11.956 | |
27 | 29 | 22X | Nick Otto Grand Forks, ND | Grand Forks, ND | 11.982 | |
28 | 28 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 11.990 | |
29 DNF | 16 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.990 | |
DNS | 14 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 11.990 |