$0.00Cart (0)
2/6/2024 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Practice Session 1 | 14.400 | 21 | - |
Practice Session 2 | 14.880 | 24 | - |
Practice Session 3 | 17.066 | 26 | -18 |
World of Outlaws Sprint Cars
Practice Session 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.752 | ||
2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.921 | ||
3 | 13 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.961 | |
4 | 12 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.004 | |
5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.007 | ||
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.078 | |
7 | 14 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.116 | |
8 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.122 | |
9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.141 | ||
10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.144 | ||
11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.145 | ||
12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.152 | ||
13 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.170 | |
14 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.187 | |
15 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.216 | |
16 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.232 | ||
17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.280 | ||
18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.281 | ||
19 | 14 | Corey Day Clovis, CA | Clovis, CA | 14.325 | ||
20 | 6 | 55 | Chris Windom Canton, IL | Canton, IL | 14.345 | |
21 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.400 | ||
22 | 11 | 7S | Landon Crawley Benton, AR | Benton, AR | 14.432 | |
23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.442 | ||
24 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.519 | ||
25 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.596 | ||
26 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.735 | ||
27 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.737 | ||
28 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.945 | |
29 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.980 | ||
30 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 15.115 | |
31 | 16T | Jake Swanson Anaheim, CA | Anaheim, CA | 15.125 | ||
32 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 15.212 | ||
33 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.264 | ||
34 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 15.323 | ||
35 | 1 | 64 | Andy Pake Felton, MN | Felton, MN | 16.038 | |
36 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 16.047 | ||
DNS | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.047 | |
DNS | 16G | Austyn Gossel Windsor, CO | Windsor, CO |
Practice Session 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | |||
2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.218 | ||
3 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.224 | |
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.292 | ||
5 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.319 | |
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.364 | ||
7 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.377 | ||
8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.417 | ||
9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.482 | ||
10 | 7S | Landon Crawley Benton, AR | Benton, AR | 14.500 | ||
11 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.525 | ||
12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.527 | ||
13 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.538 | ||
14 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.542 | ||
15 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.550 | |
16 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.596 | |
17 | 14 | Corey Day Clovis, CA | Clovis, CA | 14.600 | ||
18 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.601 | ||
19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.604 | ||
20 | 55 | Chris Windom Canton, IL | Canton, IL | 14.644 | ||
21 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.667 | |
22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.710 | ||
23 | 9 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.814 | |
24 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.880 | ||
25 | 13 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 14.954 | |
26 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.027 | |
27 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.068 | ||
28 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.131 | ||
29 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.159 | ||
30 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.251 | ||
31 | 16T | Jake Swanson Anaheim, CA | Anaheim, CA | 15.497 | ||
32 | 6 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 15.831 | |
33 | 7B | Ben Brown Marshall, MO | Marshall, MO | 15.962 | ||
34 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 16.322 | ||
35 | 11 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 16.358 | |
36 | 10 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.385 | |
37 | 64 | Andy Pake Felton, MN | Felton, MN | 17.059 | ||
38 | 12 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 17.059 | |
39 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 17.059 |
Practice Session 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.114 | ||
2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.155 | ||
3 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.186 | |
4 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.243 | |
5 | 10 | 14 | Corey Day Clovis, CA | Clovis, CA | 15.318 | |
6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.336 | ||
7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.372 | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.474 | ||
9 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 15.477 | ||
10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.479 | ||
11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.611 | ||
12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.643 | ||
13 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.646 | ||
14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.709 | ||
15 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.888 | |
16 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.893 | ||
17 | 9 | 0 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.014 | |
18 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 16.180 | ||
19 | 6 | 16T | Jake Swanson Anaheim, CA | Anaheim, CA | 16.694 | |
20 | 4 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 17.048 | |
21 | 64 | Andy Pake Felton, MN | Felton, MN | 17.066 | ||
22 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 17.066 | |
23 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.066 | |
24 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 17.066 | |
25 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.066 | |
26 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.066 | |
27 | 13 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.066 |