$0.00Cart (0)
7/14/2024 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 2 | 1 |
Heat 3 - SMITH TI | 2 | 1 | 1 |
Nordica Qualifying | 11.589 | 9 | 11 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 15 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11 | |
5 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 13 | 64 | Andy Pake Felton, MN | Felton, MN | 7 | |
7 | 6 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
8 | 23 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 15 | |
9 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 7 | |
10 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 | |
11 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 9 | |
12 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
13 | 12 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
14 | 17 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 | |
15 | 8 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -7 | |
16 DNF | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -12 | |
17 DNF | 19 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
18 DNF | 10 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -8 | |
19 DNF | 14 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 | |
20 DNF | 21 | 86 | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
21 DNF | 11 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -10 | |
22 DNF | 25 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 3 | |
23 DNF | 22 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
24 DNF | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
25 DNF | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -24 | |
DNS | 26 | 83 | Justin Henderson Tea, SD | Tea, SD | - |
Heat 1 - TJ FORGED
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 | |
2 | 2 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 | |
4 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 2 | |
5 | 1 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -4 | |
6 | 5 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
7 | 8 | 86 | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
8 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
9 DNF | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -6 |
Heat 2 - KND SAFETY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
2 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
3 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
4 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
5 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 8 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
7 | 5 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | |
8 | 7 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 9 | 83 | Justin Henderson Tea, SD | Tea, SD | - |
Heat 3 - SMITH TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
3 | 3 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 4 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
6 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
7 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
8 DNF | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | -1 |
Nordica Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.310 | |
2 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.336 | |
3 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.344 | |
4 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.370 | |
5 | 8 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.394 | |
6 | 16 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.412 | |
7 | 12 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.417 | |
8 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.449 | |
9 | 20 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.589 | |
10 | 9 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.610 | |
11 | 18 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.621 | |
12 | 15 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.631 | |
13 | 17 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.631 | |
14 | 11 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.676 | |
15 | 24 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.700 | |
16 | 4 | 64 | Andy Pake Felton, MN | Felton, MN | 11.702 | |
17 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.743 | |
18 | 26 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.781 | |
19 | 21 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.827 | |
20 | 25 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.827 | |
21 | 13 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.850 | |
22 | 5 | 86 | Brandon Halverson Jackson, MN | Jackson, MN | 11.942 | |
23 | 19 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 11.943 | |
24 | 23 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.286 | |
25 | 14 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.527 | |
26 | 6 | 83 | Justin Henderson Tea, SD | Tea, SD | 12.555 |