$0.00Cart (0)
5/28/2024 - Grandview Speedway
Bechtelsville, PA
The PA Posse vs.The High Rollers continues with the Levan Machine & Truck Equipment presents RichMar Florist Midweek Money Series race No. 4 at Grandview!
$20,000 on the line on a Tuesday!
Tickets available here: https://tickethoss.com/event/591
Turn 1 gate opens at 4pm for PRE-SALE TICKET HOLDERS ONLY. All other guests enter through main gates at 4:30pm.
Pit passes available at the track on race day.
Pit gates open at 2pm. Grandstands at 4pm. Hot laps at 6:30pm.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Timms
Oklahoma City, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 5 | 11 | -6 |
Heat 2 | 5 | 6 | -1 |
Qualifying A | 12.114 | 10 | 4 |
Hot Laps | 11.702 | 6 | 8 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
6 | 13 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 7 | |
7 | 2 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | -5 | |
8 | 14 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 6 | |
9 | 11 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
10 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
11 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -5 | |
12 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
13 | 15 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
14 | 17 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
15 | 19 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
16 | 18 | 2MD | Cap Henry Republic, OH | Republic, OH | 2 | |
17 | 20 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
18 | 7 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | -11 | |
19 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | |
20 | 16 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
21 | 25 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
22 | 23 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
23 | 21 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 | |
24 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
25 | 24 | 39 | Briggs Danner Allentown, PA | Allentown, PA | -1 | |
26 | 9 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -17 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
2 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
3 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
4 | 3 | 39 | Briggs Danner Allentown, PA | Allentown, PA | -1 | |
Top 4 transfer | ||||||
5 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
6 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
7 | 6 | 17 | Dylan Norris Hanover, PA | Hanover, PA | -1 | |
8 | 11 | 10 | Mark Smith Sunbury, PA | Sunbury, PA | 3 | |
9 | 12 | 10B | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
10 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | -3 | |
11 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 | |
12 | 13 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
13 | 14 | 66 | Ryan Newton Meridan Plains, QLD | Meridan Plains, QLD | 1 | |
14 | 10 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | |
2 | 2 | 66 | Ryan Newton Meridan Plains, QLD | Meridan Plains, QLD | - | |
Top 2 transfer | ||||||
3 | 1 | 19A | Aaron Bollinger Elverson, PA | Elverson, PA | -2 | |
4 | 7 | 79 | Jordan Thomas Harding, PA | Harding, PA | 3 | |
5 | 10 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | 5 | |
6 | 5 | 67 | JJ Loss Hanover, PA | Hanover, PA | -1 | |
7 | 8 | 11T | Mike Thompson Newtown, PA | Newtown, PA | 1 | |
8 | 6 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
9 DNF | 3 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -6 | |
10 DNF | 9 | V60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | -1 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
2 | 4 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | |
3 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
6 | 8 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
7 | 1 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | -6 | |
8 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
4 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 8 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 2 | |
7 | 3 | 55 | Chris Windom Canton, IL | Canton, IL | -4 | |
8 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
9 | 11 | 19A | Aaron Bollinger Elverson, PA | Elverson, PA | 2 | |
10 | 10 | 67 | JJ Loss Hanover, PA | Hanover, PA | - | |
11 | 7 | 79 | Jordan Thomas Harding, PA | Harding, PA | -4 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | - | |
2 | 2 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
3 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 9 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
5 | 6 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
7 | 4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | |
8 | 8 | 10 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
9 | 7 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -2 | |
10 | 10 | V60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
4 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 5 | 2MD | Cap Henry Republic, OH | Republic, OH | - | |
6 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
7 | 6 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
8 | 10 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 2 | |
9 | 11 | 66 | Ryan Newton Meridan Plains, QLD | Meridan Plains, QLD | 2 | |
10 | 8 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
11 | 9 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | -2 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
3 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
4 | 5 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
5 | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | |
6 | 6 | 17 | Dylan Norris Hanover, PA | Hanover, PA | - | |
7 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
8 | 8 | 10B | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
10 | 10 | 11T | Mike Thompson Newtown, PA | Newtown, PA | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.848 | |
2 | 1 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 11.851 | |
3 | 10 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.876 | |
4 | 8 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 11.946 | |
5 | 15 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11.951 | |
6 | 4 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 11.998 | |
7 | 2 | 55 | Chris Windom Canton, IL | Canton, IL | 12.007 | |
8 | 12 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.036 | |
9 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.104 | |
10 | 14 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.114 | |
11 | 13 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.132 | |
12 | 19 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.164 | |
13 | 6 | 79 | Jordan Thomas Harding, PA | Harding, PA | 12.170 | |
14 | 9 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 12.189 | |
15 | 11 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 12.229 | |
16 | 7 | 10 | Mark Smith Sunbury, PA | Sunbury, PA | 12.239 | |
17 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.267 | |
18 | 20 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.347 | |
19 | 17 | 67 | JJ Loss Hanover, PA | Hanover, PA | 12.552 | |
20 | 18 | V60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 12.614 | |
21 | 21 | 19A | Aaron Bollinger Elverson, PA | Elverson, PA | 12.829 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.939 | |
2 | 21 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.995 | |
3 | 20 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.008 | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.097 | |
5 | 15 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.121 | |
6 | 13 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.126 | |
7 | 11 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.159 | |
8 | 17 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.305 | |
9 | 18 | 2MD | Cap Henry Republic, OH | Republic, OH | 12.320 | |
10 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.340 | |
11 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.349 | |
12 | 12 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 12.378 | |
13 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.413 | |
14 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.419 | |
15 | 2 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.477 | |
16 | 19 | 10B | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.478 | |
17 | 10 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | 12.509 | |
18 | 5 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.561 | |
19 | 1 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 12.586 | |
20 | 3 | 11T | Mike Thompson Newtown, PA | Newtown, PA | 12.919 | |
21 | 16 | 66 | Ryan Newton Meridan Plains, QLD | Meridan Plains, QLD | 12.927 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.480 | |
2 | 10 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.484 | |
3 | 2 | 55 | Chris Windom Canton, IL | Canton, IL | 11.593 | |
4 | 19 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.665 | |
5 | 33 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 11.673 | |
6 | 14 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.702 | |
7 | 12 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.703 | |
8 | 4 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 11.724 | |
9 | 15 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11.740 | |
10 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.754 | |
11 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.778 | |
12 | 28 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.783 | |
13 | 13 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.798 | |
14 | 25 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.804 | |
15 | 41 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.816 | |
16 | 30 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.819 | |
17 | 11 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 11.831 | |
18 | 26 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 11.853 | |
19 | 20 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.884 | |
20 | 8 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 11.890 | |
21 | 23 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.895 | |
22 | 1 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 11.896 | |
23 | 31 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | 11.896 | |
24 | 34 | 26 | Zeb Wise Angola, IN | Angola, IN | 11.898 | |
25 | 35 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.929 | |
26 | 42 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.929 | |
27 | 21 | 19A | Aaron Bollinger Elverson, PA | Elverson, PA | 11.936 | |
28 | 36 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.936 | |
29 | 27 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 11.954 | |
30 | 7 | 10 | Mark Smith Sunbury, PA | Sunbury, PA | 11.977 | |
31 | 38 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.985 | |
32 | 6 | 79 | Jordan Thomas Harding, PA | Harding, PA | 11.994 | |
33 | 22 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 11.998 | |
34 | 18 | V60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 11.999 | |
35 | 24 | 11T | Mike Thompson Newtown, PA | Newtown, PA | 12.028 | |
36 | 29 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.035 | |
37 | 37 | 66 | Ryan Newton Meridan Plains, QLD | Meridan Plains, QLD | 12.037 | |
38 | 17 | 67 | JJ Loss Hanover, PA | Hanover, PA | 12.105 | |
39 | 39 | 2MD | Cap Henry Republic, OH | Republic, OH | 12.154 | |
40 | 40 | 10B | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.272 | |
41 | 9 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 11.673 | |
42 | 32 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.272 |