Timms travels to Bridgeport and Millbridge
An action-packed weekend for Ryan Timms kicked off on Friday at Bridgeport Motorsports Park (Bridgeport, N.J.) as the Oklahoma City, Okla., youngster jumped behind the wheel of the Heffner Racing No....
Bridgeport, NJ
An action-packed weekend for Ryan Timms kicked off on Friday at Bridgeport Motorsports Park (Bridgeport, N.J.) as the Oklahoma City, Okla., youngster jumped behind the wheel of the Heffner Racing No....
Full Event Information on MyRacePass
Oklahoma City, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 17 | - | - |
410 Qualifying 2 | DNS | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.769 | |
2 | 19 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 12.786 | |
3 | 17 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.815 | |
4 | 13 | 11 | Austin Bishop Morgantown, PA | Morgantown, PA | 12.918 | |
5 | 14 | 75 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 12.962 | |
6 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.998 | |
7 | 9 | 79 | Jordan Thomas Harding, PA | Harding, PA | 13.013 | |
8 | 11 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 13.093 | |
9 | 6 | 24T | TJ Greve Hartly, DE | Hartly, DE | 13.164 | |
10 | 4 | 00 | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 13.171 | |
11 | 29 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.182 | |
12 | 23 | 6R | Cole Duncan Circleville, OH | Circleville, OH | 13.186 | |
13 | 8 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 13.242 | |
14 | 24 | 7 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 13.287 | |
15 | 28 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.305 | |
16 | 26 | 4P | Chase Moran Fultonville, NY | Fultonville, NY | 13.425 | |
17 | 7 | 67L | JJ Loss Hanover, PA | Hanover, PA | 13.442 | |
18 | 5 | 10V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 13.497 | |
19 | 21 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | 13.582 | |
20 | 16 | 11T | Mike Thompson Newtown, PA | Newtown, PA | 13.766 | |
21 | 1 | 18J | JT Ferry Drums, PA | Drums, PA | 13.890 | |
22 | 12 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 13.915 | |
23 | 22 | 51B | Jon Brennfleck Ewing, NJ | Ewing, NJ | 14.036 | |
24 | 25 | 7B | Aidan Borden Jackson, NJ | Jackson, NJ | 14.996 | |
25 | 2 | 27R | Dirk Rimrott Spring City, PA | Spring City, PA | 19.784 | |
DNS | 3 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | ||
DNS | 10 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | ||
DNS | 18 | 27 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | ||
DNS | 20 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | ||
All transfer |